Techarena UK 2025
Welcome to 2025 Tech Arena UK! This is your chance to demonstrate your technical depth in systems programming, optimisation, and architecture design, work alongside Huawei engineers, and compete for exclusive prizes and internship opportunities. If you're studying in Europe or the United Kingdom, now is the time to step up and make a difference in one of the most critical layers of AI computing.
Contest Scoreboard Watch Q&A Session Recording
Prizes
- 🥇 Winner - £6000
- 🥈 Runner-up - £4000
- 🥉 Third place - £2000
Final results
|
Rank
|
Who
|
Final Score
|
|---|---|---|
| 1 | Rookie Returns (Qian) | 38 871 426 |
| 2 | 1337 (chiu) | 35 922 977 |
| 3 | Rhapsody (Wang) | 30 384 495 |
| 4 | Gugu (Aron, Mozacu) | 26 561 759 |
| show all | ||
Final results
Final results are listed below.
|
Rank
|
Who
|
Provisional Score
|
Final Score
|
|---|---|---|---|
| 1 | Rookie Returns (Qian) | 31 380 435 | 38 871 426 |
| 2 | 1337 (chiu) | 34 363 182 | 35 922 977 |
| 3 | Rhapsody (Wang) | 28 555 517 | 30 384 495 |
| 4 | Gugu (Aron, Mozacu) | 28 445 929 | 26 561 759 |
| 5 | 41ph4Rh0 (Fernandez) | 18 852 418 | 22 478 711 |
| 6 | AsianTopia (Chi, Wang, Liu) | 19 777 459 | 21 161 636 |
| 7 | ICT Leads (John) | 12 542 839 | 20 078 600 |
| 8 | Team Q (Sony Joseph) | 12 327 223 | 16 166 277 |
| 9 | Arachidi Veloci (Chelli, Bartoli) | 10 335 174 | 13 891 130 |
| 10 | dream (Qi) | 11 484 197 | 13 199 423 |
| 11 | Null Pointer Exceptional (Li, Ma, Wang) | 11 677 599 | 11 040 235 |
| 12 | argoscholee (Sideri, Chatzimichos) | 8 176 945 | 9 253 054 |
| 13 | Perfect (Yang, Ning, YU) | 14 867 525 | 8 314 177 |
| 14 | 3liaa (Abdelaal) | 4 697 533 | 6 316 775 |
| 15 | DataStream (Zhang) | 3 321 780 | 4 606 405 |
| 16 | Artificial Motive (Chicharro) | 3 427 416 | 2 913 311 |
| 17 | Our Team (Zhang, Zhao) | 3 471 432 | 2 893 121 |
| 18 | Stickey Keys (Chockler, Opincaru, Nguyen) | 3 430 630 | 2 886 944 |
| 19 | OneManArmy (Shah) | 1 349 632 | 2 736 283 |
| 20 | Army (Kothari, Shah) | 1 468 107 | 2 648 104 |
| 21 | 啊对对队 (Xu, Peng, wang) | 73 676 | 0 |
Sub-problem results
Sub-problem 1 scoreboard Sub-problem 2 scoreboard
Sub-problem 1 results
Sub-problem 1 results are listed below.
|
Rank
|
Who
|
Sub-problem 1 score
|
|---|---|---|
| 1 | Rhapsody (Wang) | 26 373 568 |
| 2 | Rookie Returns (Qian) | 25 391 828 |
| 3 | 1337 (chiu) | 24 345 069 |
| 4 | AsianTopia (Chi, Wang, Liu) | 20 323 356 |
| 5 | Gugu (Aron, Mozacu) | 17 322 393 |
| 6 | 41ph4Rh0 (Fernandez) | 15 976 362 |
| 7 | ICT Leads (John) | 15 671 172 |
| 8 | Team Q (Sony Joseph) | 13 686 471 |
| 9 | dream (Qi) | 13 059 560 |
| 10 | Arachidi Veloci (Chelli, Bartoli) | 11 408 501 |
| 11 | Null Pointer Exceptional (Li, Ma, Wang) | 10 641 312 |
| 12 | DataStream (Zhang) | 9 540 018 |
| 13 | Perfect (Yang, Ning, YU) | 7 824 247 |
| 14 | argoscholee (Sideri, Chatzimichos) | 7 500 943 |
| 15 | Artificial Motive (Chicharro) | 6 128 541 |
| 16 | Stickey Keys (Chockler, Opincaru, Nguyen) | 6 076 932 |
| 17 | Our Team (Zhang, Zhao) | 6 041 217 |
| 18 | 3liaa (Abdelaal) | 6 015 946 |
| 19 | Army (Kothari, Shah) | 3 744 598 |
| 20 | OneManArmy (Shah) | 3 640 375 |
Sub-problem 2 results
Sub-problem 2 results are listed below.
|
Rank
|
Who
|
Sub-problem 2 score
|
|---|---|---|
| 1 | Gugu (Aron, Mozacu) | 6 512 |
| 2 | Rookie Returns (Qian) | 6 609 |
| 3 | 1337 (chiu) | 6 774 |
| 4 | 41ph4Rh0 (Fernandez) | 7 223 |
| 5 | ICT Leads (John) | 7 623 |
| 6 | Arachidi Veloci (Chelli, Bartoli) | 7 753 |
| 7 | Team Q (Sony Joseph) | 8 269 |
| 8 | argoscholee (Sideri, Chatzimichos) | 8 516 |
| 9 | Rhapsody (Wang) | 8 845 |
| 10 | Perfect (Yang, Ning, YU) | 9 318 |
| 11 | 3liaa (Abdelaal) | 9 813 |
| 12 | AsianTopia (Chi, Wang, Liu) | 9 984 |
| 13 | dream (Qi) | 10 107 |
| 14 | Null Pointer Exceptional (Li, Ma, Wang) | 11 244 |
| 15 | OneManArmy (Shah) | 13 219 |
| 16 | Army (Kothari, Shah) | 13 717 |
| 17 | DataStream (Zhang) | 20 630 |
| 18 | Artificial Motive (Chicharro) | 21 045 |
| 19 | Stickey Keys (Chockler, Opincaru, Nguyen) | 21 062 |
| 20 | Our Team (Zhang, Zhao) | 21 069 |
